GENERAL INFORMATION:
| S.No | Information | Detail |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SJS PUBLIC SCHOOL BACHHRAWAN |
| 2 | AFFILIATION NUMBER ( IF APPLICABLE) | 2132706 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 71167 |
| 4 | COMPLETE ADDRESS | SJS POINT, LUCKNOW-PRAYAGRAJ HIGHWAY NH-24B, BACHHRAWAN, RAEBARELI, U.P (229301) INDIA |
| 5 | PRINCIPAL NAME | MRS SUDHA SINGH |
| 6 | PRINCIPAL QUALIFICATION | MA, B.ED |
| 7 | SCHOOL EMAIL ID | sjsbachrawan@gmail.com |
| 8 | CONTACT DETAILS | 9696720551 (PRINCIPAL), 6388381648 (OFFICE) |
DOCUMENTS AND INFORMATION:::
| S.No | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | MANDATORY PUBLIC DISCLOSURE | Download |
| 2 | FIRE SAFETY CERTIFICATE | Download |
| 3 | BUILDING SAFETY CERTIFICATE | Download |
| 4 | NON OBJECTION CERTIFICATE | Download |
| 5 | SCHOOL MANAGEMENT COMMITTEE | Download |
| 6 | TRUST RENEWAL CERTIFICATE | Download |
| 7 | VALID WATER CERTIFICATE | Download |
| 8 | FEE STRUCTURE BCN | Download |
| 9 | LETTER OF AFFILIATION | Download |
RESULT CLASS: X
| S.No | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | SESSION 2022-23 | 84 | 93 | 98.80 | GOOD |
| 2 | SESSION 2023-24 | 100 | 94 | 94 | GOOD |
| 3 | SESSION 2024-25 | 120 | 111 | 92.5 | GOOD |
RESULT CLASS: XII
| S.No | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | SESSION 2022-23 | 95 | 73 | 76.94 | GOOD |
| 2 | SESSION 2023-24 | 75 | 58 | 77.33 | GOOD |
| 3 | SESSION 2024-25 | 116 | 88 | 75.86 | GOOD |
STAFF (TEACHING)::
| S.No | INFORMATION | Detail |
|---|---|---|
| 1 | PRINCIPAL |
MRS SUDHA SINGH |
| 2 | VICE PRINCIPAL |
------- |
| 3 | HEADMISTRESS/HEADMASTER |
------------- |
| 4 | TOTAL NO. OF TEACHERS |
55 |
| 5 | PGT |
17 |
| 6 | TGT |
19 |
| 7 | PRT |
15 |
| 8 | NTT |
04 |
| 9 | TEACHERS SECTIONS RATIO |
1.5 |
| 10 | DETAILS OF SPECIAL EDUCATOR |
AMAN PRAKASH |
| 11 | DETAILS OF COUNSELLOR & WELLNESS TEACHER |
KAMLENDRA SINGH |
SCHOOL INFRASTRUCTURE:::
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | THE CAMPUS AREA OF THE SCHOOL | 10643 SQUARE METER |
| 2 | NO AND SIZE OF THE CLASS ROOM | 35 ROOMS OF 46 SQ.M |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 92 |
| 4 | NO AND SIZE OF LIBRARY | 1 (65 SQ. MTR) |
| 5 | INTERNET FACILITY | YES |
| 6 | NO OF GIRLS TOILETS | 10 |
| 7 | NO OF BOYS TOILETS | 15 |
| 8 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | YOUTUBE LINK Link |
| 9 | NO OF CWSN TOILETS | 01 |